The methodologies used in Food Agribusiness include:
a. Transdisciplinary Approach consisting of Agricultural Science Methodology, Legal Science Methodology, Management Science Methodology, and Intelligence Science Methodology.
b. Field Study
The study period is 4 years with a total study load of 144 credits consisting of 101 credits of practice and 43 credits of theory.
Mata Kuliah Wajib
Semester 1
| Courses | SKS |
|---|
| Logic | 2 |
| Indonesian Language | 2 |
| Civic Education | 2 |
| Basic Ethics | 2 |
| Agricultural Agribusiness | 2 |
| Practicum of Agricultural Agribusiness | 1 |
| Agro Biotechnology | 1 |
| Practicum of Agro Biotechnology | 3 |
| Indonesian Legal Studies | 3 |
| English Language | 2 |
Table of Semester 1 Courses
Semester 2
| Courses | SKS |
|---|
| Catholic Religious Education | 2 |
| Phenomenology of Religion | 2 |
| Pancasila Education | 2 |
| Livestock and Fisheries Agribusiness | 2 |
| Practicum of Livestock and Fisheries Agribusiness | 1 |
| Nutrition and Food Safety | 1 |
| Practicum of Nutrition and Food Safety | 3 |
| Intellectual Property Rights, Creative Economy, and Product Certification | 1 |
| Practicum of Intellectual Property Rights, Creative Economy, and Product Certification | 3 |
| Agribusiness and Agroindustry Management | 3 |
| Agribusiness and Agroindustry Statistics | 2 |
Table of Semester 2 Courses
Semester 3
| Courses | SKS |
|---|
| Aesthetics | 2 |
| Modern Agribusiness | 2 |
| Practicum of Modern Agribusiness | 3 |
| Agrarian and Ecological Law | 2 |
| Practicum of Agrarian and Ecological Law | 3 |
| Legal Protection and Empowerment of Agribusiness and Agroindustry Actors | 2 |
| Agribusiness and Agroindustry Tax Law | 3 |
| Management of Food and Non-Food Product Processing | 1 |
| Practicum of Management of Food and Non-Food Product Processing | 2 |
Table of Semester 3 Courses
Semester 4
| Courses | SKS |
|---|
| Agribusiness and Agroindustry Licensing Law | 1 |
| Practicum of Agribusiness and Agroindustry Licensing Law | 2 |
| Rural Law and Village-Owned Enterprises | 2 |
| Practicum of Rural Law and Village-Owned Enterprises | 1 |
| Agribusiness and Agroindustry Entrepreneurship and Partnerships | 1 |
| Practicum of Agribusiness and Agroindustry Entrepreneurship and Partnerships | 3 |
| Agribusiness and Agroindustry Micro and Small Business Practice | 3 |
| Agribusiness and Agroindustry Information Technology Application Practice | 1 |
| Practicum of Agribusiness and Agroindustry Information Technology Application Practice | 4 |
Table of Semester 4 Courses
Semester 5
| Courses | SKS |
|---|
| International Agribusiness Trade Law | 2 |
| Practicum of International Agribusiness Trade Law | 2 |
| Agribusiness and Agroindustry Paralegal Studies | 5 |
| Financing and Capital Access in Agribusiness and Agroindustry | 3 |
| Agribusiness and Agroindustry Market Research Practice | 3 |
| Work Report Writing Techniques | 3 |
Table of Semester 5 Courses
Semester 6
| Mata Kuliah | SKS |
|---|
| Integrated Agribusiness Internship (Domestic) | 20 |
Table of Semester 6 Courses
Semester 7
| Mata Kuliah | SKS |
|---|
| Integrated Agribusiness Internship (Abroad) | 20 |
Table of Semester 7 Courses
Semester 8
| Mata Kuliah | SKS |
|---|
| Final Project Report | 6 |
| Production Exhibition and Workshop | 2 |
Table of Semester 8 Courses